DISTRICT H CLUB FIXTURE MATRIX 2009/10
1. Narberth2. St Davids3. Haverfordwest4. Fishguard & Goowick5. Llangwm Mini Only U7 - U11 / / Aberystwyth Junior Only U12 – U156.Pembroke Dock Quins7. Neyland8. Tenby Utd 9. Whitland10. Pembroke11. Aberaeron 12. Crymych13. Cardigan14. Milford Haven
Round 1 | Round 2 | Round 3 | Round 4 | Round5 | Round6 | Round7 | Round 8 | Round9 | Round 10 | Round 11 | Round12 | Round13 |
| 13th Sept | 20thSept | 4th Oct | 11th Oct | 18th Oct | 8th Nov | 15th Nov | 29th Nov | 6th Dec | 10th Jan | 17th Jan | 7th Feb | 14th Feb |
| 2 v 1 | 1 v 3 | 4 v 1 | 1 v 5 | 6 v 1 | 1 v 7 | 8 v 1 | 1 v 9 | 10 v 1 | 11 v 1 | 12 v 1 | 1 v 13 | 1 v 14 |
| 3 v 13 | 14 v 2 | 3 v 2 | 2 v 4 | 5 v 2 | 2 v 6 | 7 v 2 | 2 v 8 | 9 v 2 | 2 v 10 | 2 v 11 | 2 v 12 | 13 v 2 |
| 4 v 12 | 13 v 4 | 5 v 13 | 14 v 3 | 4 v 3 | 3 v 5 | 6 v 3 | 3 v 7 | 8 v 3 | 3 v 9 | 10 v 3 | 3 v 11 | 12 v 3 |
| 11 v 5 | 12 v 5 | 6 v 12 | 6 v 13 | 7 v 13 | 4 v 14 | 5 v 4 | 4 v 6 | 7 v 4 | 4 v 8 | 9 v 4 | 4 v 10 | 11 v 4 |
| 9 v 7 | 6 v 11 | 7 v 11 | 11 v 8 | 8 v 12 | 13 v 8 | 13 v 9 | 14 v 5 | 6 v 5 | 5 v 7 | 8 v 5 | 5 v 9 | 10 v 5 |
| 10 v 6 | 10 v 7 | 8 v 10 | 12 v 7 | 9 v 11 | 12 v 9 | 10 v 12 | 13 v 10 | 11 v 13 | 14 v 6 | 6 v 7 | 8 v 6 | 9 v 6 |
| 14 v 8 | 9 v 8 | 9v 14 | 10 v 9 | 14 v 10 | 11 v 10 | 11 v 14 | 12 v 11 | 12 v 14 | 13 v 12 | 13 v 14 | 7 v 14 | 8 v 7 |
Due to the fact we only have a restricted number of weeks 2 rounds of fixtures would be impossible – with Aberystwyth only joining at 12-15 and Llangwm not having sides at 12-15 I have put them to-gether and if Llangwm get sides we can arrange fixtures for them.
Clubs wanted just one matrix and to arrange there own fixtures- hope this is helpful.
Kenny and Kim